Motor Vehicle Sales
All vehicle prices listed include GST. (Vehicles are sold unregistered and will incur an additional $220.00 Buyer’s Premium). QFleet ‘No Auction Option’ vehicles require a $100.00 non-refundable deposit to be paid at the time of purchase.
Please print this listing out to assist whilst inspecting vehicles.
If you would like more information on a vehicle, please make note of the vehicle registration number (rego) and contact auctions@pt.qld.gov.au for further information. Alternatively, contact The Public Trustee on 1300 362 537.
Brisbane
Locate our Auction/Sales Centre QFleet workshop map.
QFleet Vehicles
Price includes GST. (Vehicle registration, Stamp Duty and $220 Buyers Premium additional)
| Year | Make | Model | Trans / Engine | Body Type | Colour | Rego | Approx Kms | Price |
|---|---|---|---|---|---|---|---|---|
| 2010 | HOLDEN | RC COLORADO LX D/CAB | 5-sp MAN 3.0T DIESEL | 4.W.D D/SIDE UTE | WHITE | QGEM94 | 88,000 kms | $23,000 |
| 2011 | HOLDEN | VE Series II CALAIS | AUTO 3.6L 6cyl | SEDAN | PHANTOM | 832MED | 53,000 kms | $26,000 |
| 2010 | HONDA | 8TH GEN ACCORD EURO LUXURY | AUTO 2.4L 4cyl | SEDAN | COBALT BLUE | 620MBY | 45,000 kms | $23,000 |
| 2009 | HONDA | 8TH GEN ACCORD EURO LUXURY | AUTO 2.4L 4cyl | SEDAN | BURAN SILVER | 830MAV | 32,000 kms | $25,000 |
| 2011 | HONDA | ZE INSIGHT VTi | AUTO ELECTRIC/PETROL | 5 Door HATCH | POLISHED METAL | 481MDA | 25,000 kms | $20,000 |
| 2009 | PEUGEOT | T7 308 XS HDi EGC | AUTO 1.6T DIESEL | 5 Door HATCH | ALUMINIUM GREY | QGDQ15 | 22,000 kms | $16,000 |
| 2011 | SKODA | 3T SUPERB ELEGANCE 125TDi | AUTO 2.0T DIESEL | SEDAN | BLACK MAGIC | 680MDS | 39,000 kms | SOLD |
| 2010 | TOYOTA | ACV40R CAMRY GRANDE | AUTO 2.4L 4cyl | SEDAN | REEF | 742MBJ | 62,000 kms | $19,000 |
| 2010 | TOYOTA | AHV40R CAMRY HYBRID LUXURY | AUTO ELECTRIC/PETROL | SEDAN | CRYSTAL PEARL | 119MCL | 37,000 kms | SOLD |
| 2009 | TOYOTA | ZVW30R PRIUS | AUTO ELECTRIC/PETROL | 5 Door HATCH | TASMAN | 918QGB | 60,000 kms | $20,000 |
| 2009 | TOYOTA | KUN26R HILUX SR DUAL CAB | AUTO 3.0T DIESEL | 4.W.D UTILITY | WHITE | 299QGZ | 62,000 kms | $30,000 |
| 2010 | TOYOTA | KUN26R HILUX SR S/CAB | 5-sp MAN 3.0T DIESEL | 4.W.D D/SIDE UTE | WHITE | QGES73 | 66,000 kms | $24,000 |
| 2009 | TOYOTA | VDJ200 LANDCRUISER 200 GXL | AUTO 4.5TT DIESEL | WAGON | WHITE | 906LOT | 75,000 kms | SOLD |
| 2009 | VOLKSWAGEN | TYPE 3C PASSAT 125TDI | AUTO 2.0T DIESEL | SEDAN | REFLEX SILVER | 065LOB | 113,000 kms | $20,000 |
QLD Police Vehicles (No Statutory Warranty, No Cooling-Off Period)
Price includes GST. (Vehicle registration, Stamp Duty and $220 Buyers Premium additional)
| Year | Make | Model | Trans / Engine | Body Type | Colour | Rego | Approx Kms | Price |
|---|---|---|---|---|---|---|---|---|
| 2011 | HOLDEN | VE Series II COMMODORE SS | AUTO 6.0L 8cyl | SEDAN | ALTO GREY | 710MED | 89,000 kms | SOLD |
| 2011 | HOLDEN | VE Series II OMEGA | AUTO 3.0L 6cyl | SEDAN | WHITE | 483MEM | 75,000 kms | $14,750 |
| 2011 | HOLDEN | VE Series II OMEGA | AUTO 3.0L 6cyl | SEDAN | WHITE | 731MEY | 73,000 kms | SOLD |
| 2010 | HOLDEN | VE Series II OMEGA | AUTO 3.0L 6cyl | SEDAN | WHITE | 441MDH | 67,000 kms | $14,000 |
| 2010 | MITSUBISHI | CJ LANCER RALLIART | AUTO 2.0T 4cyl | SEDAN | WHITE | 059RJO | 74,000 kms | $20,500 |
| 2008 | TOYOTA | VDJ200R LANDCRUISER GXL | AUTO 4.5TT DIESEL | WAGON | WHITE | 024MAN | 163,000 kms | $45,000 |
Miscellaneous Vehicles (No Statutory Warranty, No Cooling-Off Period)
Price includes GST. (Vehicle registration, Stamp Duty and $220 Buyers Premium additional)
| Year | Make | Model | Trans / Engine | Body Type | Colour | Rego | Approx Kms | Price |
|---|---|---|---|---|---|---|---|---|
| 2004 | FORD | VJ TRANSIT SUNLINER ODYSSEY | DSL AUTO 2.4T DIESEL | CAMPERVAN | WHITE | 538SSV | 105,000 kms | $60,000 |
| 2012 | HOLDEN | JH Series II CRUZE EQUIPE | AUTO 1.8L PETROL | 5 Door HATCH | GREY | 178SRL | 1,000 kms | SOLD |
